| Boys Varsity |
|---|
| Coach Billy Pritz |
| Asst. |
| Kris Teller |
| Girls Varsity |
| Coach Robbie Galvin |
| Asst. |
| Coach |
| Boys JV |
| Kris Teller |
| Girls JV |
| Coach |
| Speed & Agility Trainer |
| TBD |

DATE |
DAY |
TIME |
OPPONENT |
LOCATION |
RESULT |
|---|---|---|---|---|---|
| 2/10 | Fri | 7:00pm | Kell (scrimmage) | LHS | |
| 2/14 | Tues | 7:30pm | Hillgrove | Hillgrove | |
| 2/17 | Fri | 5:00pm | Pope | LHS | |
| 2/22 | Wed | 8:00pm | Milton | Milton | |
| 2/24 | Fri | 7:30pm | Harrison | LHS | |
| 2/25 | Sat | 6:00pm | Collins Hill | CHHS | |
| 3/1 | Thur | 5:30pm | Parkview | LHS | |
| 3/3 | Sat | TBDpm | Brookwood | BHS | |
| 3/6 | Tues | 7:30pm | Norcross | LHS | |
| 3/9 | Fri | 7:30pm | Marietta | Marietta | |
| 3/13 | Tues | 7:30pm | Woodstock | LHS | |
| 3/15 | Thurs | 7:30pm | Etowah | LHS | |
| 3/20 | Tues | 7:00pm | Roswell | LHS | |
| 3/23 | Fri | 7:30pm | Wheeler | Wheeler | |
| 3/29 | Thur | 7:30pm | Cherokee | LHS | |
| 4/10 | Tues | 8:00pm | Carrollton | LHS | |
| 4/13 | Fri | 8:00pm | Walton | Walton | |
| 4/17 | Tues | 7:30pm | Kennesaw Mtn | KMHS | |
| 4/20 | Fri | 7:30pm | N. Cobb(Senior night) | LHS | |
| 4/24 | Tues | 7:30pm | TBD | LHS | |
DATE |
DAY | TIME | OPPONENT | LOCATION | RESULT |
|---|---|---|---|---|---|
| 2/10 | Fri | 5:00pm | Kell (scrimmage) | LHS | |
| 2/14 | Tues | 5:30pm | Hillgrove | Hillgrove | |
| 2/17 | Fri | 7:00pm | Pope | LHS | |
| 2/22 | Wed | 6:00pm | Milton | Milton HS | |
| 2/24 | Fri | 5:30pm | Harrison | LHS | |
| 2/25 | Sat | 4:00pm | Collins Hill | CHHS | |
| 3/1 | Thur | 7:30pm | Parkview | LHS | |
| 3/3 | Sat | 12:00pm | Brookwood | Brookwood | |
| 3/6 | Tues | 5:30pm | Etowah | LHS | |
| 3/8 | Thur | 7:00pm | Fellowship Christian | FCHS | |
| 3/9 | Fri | 5:30pm | Marietta | Marietta | |
| 3/13 | Tues | 5:30pm | Woodstock | LHS | |
| 3/20 | Tues | 5:00pm | Roswell | LHS | |
| 3/23 | Fri | 5:30pm | Wheeler | Wheeler | |
| 3/29 | Thur | 5:30pm | Cherokee | LHS | |
| 4/10 | Tues | 6:00pm | Carrollton | LHS | |
| 4/13 | Fri | 6:00pm | Walton | Walton | |
| 4/17 | Tues | 5:30pm | Kennesaw Mtn | KMHS | |
| 4/20 | Thurs | 5:30pm | N. Cobb (Senior Night) | LHS | |
| DATE | DAY | TIME | OPPONENT | LOCATION | RESULT |
|---|---|---|---|---|---|
| 2/15 | Wed | 7:30pm | N. Cobb | N. Cobb | |
| 2/16 | Thur | 6:00pm | Centennial | Centennial | |
| 2/21 | Tues | 7:00pm | Milton | LHS | |
| 2/23 | Thur | 7:30pm | Harrison | LHS | |
| 3/5 | Mon | 7:30pm | Walton | LHS | |
| 3/8 | Thur | 7:30pm | Marietta | Marietta | |
| 3/12 | Mon | 7:30pm | Woodstock | Woodstock | |
| 3/16 | Fri | 7:30pm | Cherokee | Cherokee | |
| 3/19 | Mon | 7:00pm | Roswell | Roswell | |
| 3/22 | Thur | 7:30pm | Wheeler | LHS | |
| 3/27 | Tues | 5:30pm | TBD | LHS | |
| 3/29 | Thurs | 5:30pm | TBD | TBD | |
| DATE | DAY | TIME | OPPONENT | LOCATION | RESULT |
|---|---|---|---|---|---|
| 2/15 | Wed | 5:30pm | N. Cobb | N. Cobb | |
| 2/16 | Thur | 8:00pm | Centennial | Centennial | |
| 2/21 | Tues | 5:00pm | Milton | LHS | |
| 2/23 | Thur | 5:30pm | Harrison | LHS | |
| 3/5 | Mon | 5:30pm | Walton | LHS | |
| 3/8 | Thurs | 5:30pm | Marietta | Marietta | |
| 3/12 | Mon | 5:30pm | Woodstock | Woodstock | |
| 3/16 | Fri | 5:30pm | Cherokee | Cherokee | |
| 3/19 | Mon | 5:00pm | Roswell | Roswell | |
| 3/22 | Thur | 5:30pm | Wheeler | LHS | |
| 3/27 | Tues | 7:30pm | TBD | LHS | |
| 3/29 | Thur | 7:30pm | TBD | TBD | |
| HS |
Websites for college bound athlete's
Check out the Lassiter match photo's
LHS Calendar View
Men's Europsort Rankings
Women's Europsort Rankings