| Boys Varsity |
|---|
| Coach Billy Pritz |
| Asst. |
| Coach Kris Teller |
| Girls Varsity |
| Coach John Asmussen |
| Asst. |
| Coach Nate Fisher |
| Boys JV |
| Coach Kris Teller |
| Girls JV |
| Coach Nate Fisher |
| Speed & Agility Trainer |
| TBD |

DATE |
DAY |
TIME |
OPPONENT |
LOCATION |
RESULT |
|---|---|---|---|---|---|
| 2/20 | Sat | 4:00pm | Walker | LHS | W (1-0) |
| 2/23 | Tues | 7:30pm | Harrison | LHS | W (4-0) |
| 2/26 | Fri | 7:30pm | North Cobb | LHS | W (8-0) |
| 3/2 | Tues | 7:30pm | Parkview | LHS | --- |
| 3/5 | Fri | 7:30pm | Campbell* | Campbell HS | W (9-2) |
| 3/9 | Tues | 7:30pm | Milton* | LHS | L (0-1) |
| 3/12 | Fri | 7:30pm | Alpharetta* | LHS | W (1-0) |
| 3/16 | Tues | 7:30pm | Marietta | Marietta HS | W (5-0) |
| 3/19 | Fri | 7:30pm | Centennial* | LHS | W(pks) |
| 3/22 | Mon | 7:30pm | Wheeler* | Wheeler HS | W (3-2) |
| 3/26 | Fri | 8:00pm | Walton* | Walton HS | L (1-2) |
| 3/30 | Tues | 7:30pm | Pope* | LHS | W (2-0) |
| 4/1 | Thurs | 7:30pm | South Cobb | LHS (Senior night) | W (6-0) |
| 4/13 | Tues | 7:30pm | Collins Hill | LHS | W (2-1) |
| 4/16 | Fri | 7:00pm | Kell* | Kell HS | W (5-0) |
| 4/20 | Tues | 8:00pm | Roswell* | LHS | L (2-3) |
DATE |
DAY | TIME | OPPONENT | LOCATION | RESULT |
|---|---|---|---|---|---|
| 2/18 | Thur | 6:00pm | Etowah | Etowah HS | W(2-1) |
| 2/23 | Tues | 5:30pm | Harrison | LHS | L (1-4) |
| 2/26 | Fri | 7:30pm | McIntosh | McIntosh HS | W(pk) |
| 3/2 | Tues | 5:30pm | Parkview | LHS | --- |
| 3/5 | Fri | 5:30pm | Campbell* | Campbell HS | W 10-0 |
| 3/6 | Sat | 2:00pm | Lakeside-Evans | LHS | W (4-0) |
| 3/9 | Tues | 5:30pm | Milton* | LHS | W (2-0) |
| 3/12 | Fri | 5:30pm | Alpharetta* | LHS | W (2-1) |
| 3/15 | Mon | 4:30pm | Paidea | Paidea HS | --- |
| 3/19 | Fri | 5:30pm | Centennial* | LHS | W (4-1) |
| 3/22 | Mon | 5:30pm | Wheeler* | Wheeler HS | W (2-0) |
| 3/26 | Fri | 5:30pm | Walton* | Walton HS | L (2-3) |
| 3/30 | Tues | 5:30pm | Pope* | LHS | W (3-1) |
| 4/1 | Thurs | 5:30pm | South Cobb | LHS(Senior night) | W(10-0) |
| 4/13 | Tues | 5:30pm | Collins Hill | LHS | L (4-5) |
| 4/16 | Fri | 5:00pm | Kell* | Kell HS | W (2-0) |
| 4/20 | Tues | 5:30pm | Roswell* | LHS | W (1-0) |
| DATE | DAY | TIME | OPPONENT | LOCATION | RESULT |
|---|---|---|---|---|---|
| 2/22 | Mon | 7:30pm | Harrison | LHS | W(4-1) |
| 2/26 | Fri | 5:30pm | North Cobb | LHS | W (3-0) |
| 3/1 | Mon | 7:00pm | Creekview | Creekview HS | W (1-0) |
| 3/4 | Thurs | 7:30pm | Campbell* | LHS | W (9-0) |
| 3/10 | Wed | 7:30pm | Milton* | Milton HS | L (0-2) |
| 3/11 | Thurs | 7:30pm | Alpharetta* | Alpharetta HS | W (2-0) |
| 3/16 | Tues | 5:30pm | Marietta | Marietta HS | W (4-0) |
| 3/18 | Thurs | 7:30pm | Centennial* | LHS | W (3-1) |
| 3/22 | Mon | 7:30pm | Wheeler* | LHS | W (5-0) |
| 3/25 | Thurs | 7:30pm | Walton* | LHS | T (0-0) |
| 3/29 | Mon | 7:00pm | Pope* | Pope HS | W (3-0) |
| 3/31 | Wed | 5:55pm | Roswell* | Roswell HS | T (1-1) |
| 4/15 | Thurs | 7:00pm | Kell* | Kell HS | W (6-1) |
| DATE | DAY | TIME | OPPONENT | LOCATION | RESULT |
|---|---|---|---|---|---|
| 2/22 | Mon | 5:30pm | Harrison | LHS | L(0-3) |
| 2/26 | Fri | 5:30pm | McIntosh | McIntosh HS | T (0-0) |
| 3/1 | Mon | 5:30pm | Creekview | Creekview HS | W (2-0) |
| 3/4 | Thurs | 5:30pm | Campbell* | LHS | W (8-0) |
| 3/10 | Wed | 5:30pm | Milton* | Milton HS | L (0-2) |
| 3/11 | Thurs | 5:30pm | Alpharetta* | Alpharetta HS | W (1-0) |
| 3/15 | Mon | 4:30pm | Paidea | Paidea HS | --- |
| 3/18 | Thurs | 5:30pm | Centennial* | LHS | T (0-0) |
| 3/22 | Mon | 5:30pm | Wheeler* | LHS | W (4-0) |
| 3/25 | Thurs | 5:30pm | Walton* | LHS | L (0-3) |
| 3/29 | Mon | 5:00pm | Pope* | Pope HS | T (0-0) |
| 3/31 | Wed | 7:30pm | Roswell* | Roswell HS | L (3-2) |
| 4/15 | Thurs | 5:00pm | Kell* | Kell HS | W (8-0) |
Websites for college bound athlete's
Check out the Lassiter match photo's
LHS Calendar View
Men's Europsort Rankings
Women's Europsort Rankings